Whales Diamond | |
---|---|
LOA | 33 Mtrs |
Passenger Capacity | 73 |
Cargo Capacity | 40 Tons |
Speed | 10 Knots |
Location | Khalid Port, UAE |
Whales Star | |
---|---|
LOA | 15 Mtrs |
Passenger Capacity | 17 |
Cargo Capacity | 5 Tons |
Speed | 12 Knots |
Location | Khorfakkan Port, UAE |
Whales Pearl | |
---|---|
LOA | 33 Mtrs |
Passenger Capacity | 50 |
Cargo Capacity | 40 Tons |
Speed | 12 Knots |
Location | Khorfakkan Port, UAE |
Whales Ruby | |
---|---|
LOA | 10 Mtrs |
Passenger Capacity | 10 |
Cargo Capacity | 2 Tons |
Speed | 30 Knots |
Location | Khorfakkan Port, UAE |